Please:Sign In
Tension and compression bidirectional CPR530
                Shenzhen Cooperation Sensors Instruments Co., Ltd.
China Guangdong Province Shenzhen City
| Capacity | 0~5t | Zero balance | ±1%R.O. | 
| Rated output | 1.2mV/V | Temp.effect on zero | ≤0.05%R.O./10℃ | 
| Non-linearity | 0.1~0.5%R.O | Temp.effect on output | ≤0.05%R.O./10℃ | 
| Hysteresis | 0.1~0.5%R.O | Input impedance | 700Ω±5Ω | 
| Repeatability | 0.1%R.O | Out impedance | 700Ω±3Ω | 
| temp range | -20℃~70℃ | Insulation | ≥3000MΩ(50V DC) | 
| Compensated temp range | -10℃~50℃ | Safe overload | 150%R.C. | 
| Recommended excitation | 5~10V DC | Ultimate overload | 200%R.C. | 
| Maximum Excitation | 15V DC | Material | Alloy steel | 
| Cable | 4 core shielded cable Ø 5*3m | ||
