Please:Sign In
Microtension is two-way CPR705-38
                Shenzhen Cooperation Sensors Instruments Co., Ltd.
China Guangdong Province Shenzhen City
| Capacity | 0~200kg | Zero balance | 1%R.O | 
| Rated output | 2.0 ±10% mV/V | creep | 0.1~0.05%R.O./30min | 
| Non-linearity | 0.1~0.05 % R.O. | Temp.effect on zero | 0.1%R.O./10℃ | 
| Hysteresis | 0.1~0.05 % R.O. | Temp.effect on output | 0.1%R.O./10℃ | 
| Repeatability | 0.1~0.05 % R.O. | Input impedance | 350 ± 30Ω | 
| temp range | - 20 ~ 80ºC | Out impedance | 350 ± 5Ω | 
| Compensated temp range | -10℃~60℃ | Insulation | ≥5000MΩ/50VDC | 
| Recommended excitation | 5~10VDC | Safe overload | 120% R.C. | 
| Maximum Excitation | 15VDC | Ultimate overload | 150% R.C. | 
| Cable | 4 core shielded cable Ø3*3m | Protection class | IP54 | 
