Please:Sign In
XYJ1600 capacitive ultra-low noise MEMS accelerometer
1.Overview:
The XYJ1600 series of uniaxial capacitive ultra-low noise MEMS accelerometer are primarily used in seismic, vibration, and inertial applications. The accelerometer consists of all-silicon MEMS sensitive structure and low-power signal processing ASIC. It has excellent performance in noise, dynamic range, non-linearity, repeatability, temperature drift and shock resistance, dynamic range up to 120DB, is the industry's most competitive advantage in one of the products.
2. Product characteristics:
Capacitive accelerometer made in China
Single Power Supply: 5V ± 0.02 V
range: ± 2g/± 5G
output: digital analog differential output optional built-in temperature sensor, digital output band internal third-order temperature compensation ultra-low
noise: 150 ng/square root Hz (2 g@100 Hz)
ST self-detection mode: 32 Hz
operating temperature: -40 ° C ~ + 85 ° C
High reliability
Vibration reliability: 6.06 G, random vibration, [20,2000 Hz ] something
Parameter (Typical values) | XYJ1602(@5V) | XYJ1605(@5V) | XYJ1650(@5V) | Unit |
Range | ±2 | ±5 | ±50 | g |
Non linearity(Full scale) | 1000 | 1000 | 3000 | ppm |
Frequency response(±3dB)#1 | >800 | >200 | >120 | Hz |
Bias stability(1s,1σ) | <20 | <20 | <200 | μg |
Month repeatability | <20 | <20 | <200 | μg |
Bias temperature coefficient | <10 | <10 | <100 | μg/℃ |
Scale | 2000 | 800 | 80 | mV/g |
Scale temperature coefficient | <5 | <5 | <10 | ppm/℃ |
#1:Digital bandwidth can be set
All values are specified atVCC =5V,TA=25℃,differential signal,unless otherwise stated.
Models | SMA-02D | SMA-05D | SMA-50D | Unit |
Axial |
Parallel to the device surface | Parallel to the device surface | Parallel to the device surface | |
Range | ±2 | ±5 | ±50 | g |
Bandwidth (adjustable) | >120 | >120 | >120 | Hz |
Bias stability(1s,1σ) | <20 | <20 | <200 | μg |
Month repeatability | <100 | <100 | <300 | μg |
Bias temperature coefficient | <10 | <10 | <100 | μg/℃ |
Bias temperature hysteresis | 2 | 2 | 4 | mg |
Scale nonlinearity | 1000 | 1000 | 3000 | ppm |
Month repeatability | <100 | <100 | <100 | ppm |
Scale temperature coefficient | <5 | <5 | <10 | ppm/℃ |
Scale(Digital ) | 3750000±37500 | 1500000±15000 | 150000±1500 | LSB/g |
Scale(differential ) | 2000 | 800 | 80 | mv/g |
Start time | <1 | <1 | <1 |
© Copyright © 2021 Shanghai Technology Convention & Exhibition Co. LTD. All rights reserved. 沪ICP备13047538号
|