Please:Sign In
Product model: AF200
Executive standard: Q31/0114000209C020-2017
Product Features:
1, rated voltage: 600V
2, working temperature: -65 ~ +200 ° C
3, conductor: solid core or stranded silver plated copper wire
4. Insulation: FEP Teflon
5, color: red / yellow / blue / white / black / yellow green / brown, etc.
| Conductor structure |
| Average outside diameter | 20 ℃ conductor DC resistance | Packing length |
0.014 | 7/0.05 | 0.15 | 0.45 | 1343 | 500 |
0.035 | 7/0.08 | 0.15 | 0.60 | 525 | 500 |
0.05 | 7/0.10 | 0.15 | 0.60 | 330 | 500 |
0.08 | 7/0.12 | 0.20 | 0.78 | 227 | 500 |
0.12 | 7/0.15 | 0.20 | 0.85 | 150 | 500 |
0.20 | 7/0.20 | 0.25 | 1.10 | 83.5 | 200 |
0.35 | 19/0.16 | 0.25 | 1.30 | 49.5 | 200 |
0.50 | 19/0.18 | 0.25 | 1.40 | 36.0 | 200 |
0.75 | 19/0.23 | 0.25 | 1.70 | 22.7 | 200 |
1.0 | 19/0.26 | 0.25 | 1.80 | 19.0 | 200 |
1.20 | 19/0.28 | 0.30 | 2.0 | 15.3 | 200 |
1.50 | 19/0.32 | 0.30 | 2.20 | 11.7 | 200 |
2.0 | 19/0.37 | 0.30 | 2.45 | 9.45 | 100 |
2.5 | 19/0.41 | 0.40 | 2.95 | 6.86 | 100 |
4.0 | 37/0.37 | 0.40 | 3.40 | 4.51 | 100 |
6.0 | 37/0.45 | 0.50 | 4.20 | 3.05 | 100 |
8.0 | 133/0.28 | 0.50 | 5.20 | 2.16 | 100 |
10 | 133/0.32 | 0.50 | 5.80 | 1.68 | 100 |
16 | 133/0.39 | 0.60 |
© Copyright © 2021 Shanghai Technology Convention & Exhibition Co. LTD. All rights reserved. 沪ICP备13047538号
|