Please:Sign In
PTFE wires
Product model: AFT250
Executive standard: Q31/0114000209C020-2017
Product Features:
1, rated voltage: 600V
2, working temperature: -80 ~ +250 ° C, short-term resistance to 350 ° C
3. Conductor: solid or stranded silver plated, nickel plated copper wire or pure nickel wire
4, insulation: PTFE Teflon
5, color: red / yellow / blue / white / black / yellow green / brown, etc.
| Conductor structure |
| Average outside diameter | 20 ℃ conductor DC resistance | Packing length |
0.05 | 1 × 0.25 | 0.20 | 0.65 | 376.29 | 500 |
0.07 | 1 × 0.30 | 0.20 | 0.70 | 245.0 | 500 |
0.12 | 1 × 0.40 | 0.225 | 0.85 | 144.1 | 500 |
0.16 | 1 × 0.45 | 0.25 | 0.95 | 126.0 | 500 |
0.20 | 1 × 0.50 | 0.30 | 1.10 | 83.5 | 500 |
0.08 | 7 × 0.12 | 0.25 | 0.86 | 227 | 500 |
0.15 | 7 × 0.16 | 0.25 | 0.98 | 126 | 500 |
0.20 | 7 × 0.20 | 0.25 | 1.10 | 83.5 | 500 |
0.35 | 19 × 0.16 | 0.30 | 1.40 | 49.5 | 200 |
0.50 | 19 × 0.18 | 0.35 | 1.60 | 36.7 | 200 |
0.75 | 19 × 0.23 | 0.35 | 1.85 | 22.7 | 200 |
1 | 19 × 0.26 | 0.35 | 2.00 | 19.0 | 200 |
1.2 | 19 × 0.28 | 0.40 | 2.20 | 15.3 | 200 |
1.5 | 19 × 0.32 | 0.40 | 2.40 | 11.7 | 200 |
2 | 19 × 0.37 | 0.45 | 2.75 | 9.45 | 100 |
2.5 | 19 × 0.41 | 0.55 | 3.15 | 6.86 | 100 |
4 | 37 × 0.37 | 0.50 | 3.58 |
© Copyright © 2021 Shanghai Technology Convention & Exhibition Co. LTD. All rights reserved. 沪ICP备13047538号
|