Please:Sign In
STT173 Intelligent temperature transmitter
Analog output 4~20mA
Product Description:
The STT173 intelligent temperature transmitter provides an economical solution for temperature detection applications. The STT173 is more accurate, safe and reliable than the directly connected temperature measuring points, while reducing the wiring cost. The temperature signal output of this temperature transmitter is automatically linearized within the upper and lower limits set by the user. In addition, users can program high - and low-limit alarm points and make them alarm if the sensor fails.
Product features:
Analog output 4~20mA
Sensor fault signals comply with NAMUR NE43
Use STT17C configuration tool and PC to configure it
Thermal resistance, thermocouple, resistance value or millivolt input
Type B DIN rail or head mount
Electrical isolation
Performance index
Sensory type | Basic accuracy1 | Rated range | Standard | Minimum range2 | Temperature effect for every 1.0℃ change in ambient temperature 3 | ||
Fixed value | range-based% | ℃ | ℃ | Fixed value | range-based% | ||
Pt100 | 0.15℃ | ±0.1 | -200~+850 | IEC60751 | 25℃ | 0.01℃ | ±0.1 |
Ni100 | 0.15℃ | ±0.1 | -60~+250 | DIN73460 | 25℃ | 0.01℃ | ±0.1 |
B | 1℃ | ±0.1 | +400~+1820 | 200℃ | 0.2℃ | ±0.1 | IEC584 |
E | 0.5℃ | ±0.1 | -100~+1000 | IEC584 | 50℃ | 0.05℃ | ±0.1 |
J | 0.5℃ | ±0.1 | -100~+1200 | IEC584 | 50℃ | 0.05℃ | ±0.1 |
K | 0.5℃ | ±0.1 | -180~+1372 | IEC584 | 50℃ | 0.05℃ | ±0.1 |
L | 0.5℃ | ±0.1 | -100~+900 | DIN43710 | 50℃ | 0.05℃ | ±0.1 |
N | 0.5℃ | ±0.1 | -180~+1300 | IEC584 | 100℃ | 0.05℃ | ±0.1 |
R | 1℃ | ±0.1 | -50~+1760 | IEC584 | 200℃ | 0.2℃ | ±0.1 |
S | 1℃ | ±0.1 | -50~+1760 | IEC584 | 200℃ | 0.2℃ | ±0.1 |
T | 0.5℃ | ±0.1 | -200~+400 | IEC584 | 50℃ | 0.05℃ | ±0.1 |
U | 0.5℃ | ±0.1 | -200~+600 | DIN43710 | 75℃ | 0.05℃ | ±0.1 |
W3 | 1℃ | ±0.1 | 0~+2300 | ASTM E988-90 | 200℃ | 0.2℃ | ±0.1 |
W5 | 1℃ | ±0.1 | 0~+2300 | ASTM E988-90 | 200℃ | 0.2℃ | ±0.1 |
Ω | 0.1Ω | ±0.1 | 0~5000Ω | 30Ω | 10mΩ | ±0.1 | |
mV | 10μV | ±0.1 | -12~800mV | 5mV | 1μV | ±0.1 |
1. Select a larger value, the overall reference accuracy = basic accuracy + cold end accuracy (thermocouple only)
2. Or 50% of the upper limit value of the range, choose a larger value
3. Reference temperature 24 ° C
Specification parameter:
Operating condition | |
Ambient temperature (rated) | -40~85 |
Humidness | 0~95%RH |
Vibration | Max.4g(25~100Hz) |
Cold end accuracy | ±1.0℃ |
Electrical input characteristic | |
Power source | 7.2~30VDC |
Supply voltage effect | ≤0.005% range /VDC |
Preheating time | 5min |
Response time (configurable) | 1~60S |
Electrical isolation | 1500VAC |
Current output characteristic | |
Signal output range | 4~20mA |
Refresh time | 440ms |
Loop resistance | ≤(Supply voltage-7.2)/0.023A 0~904Ω |
Give an alarm | |
configurable | 3.5~4mA Min. 20~23mA Max. |
NAMUR NE43 Max. | 23mA |
NAMUR NE43 Min. | 3.5mA |
Ex certification | |
KEMA 06 ATEX 0042 X | Ⅱ I GD,T80℃ …T105℃ EEX ia Ⅱ C T4…T6 |
T4 Maximum ambient temperature | 85℃ |
T6Maximum ambient temperature | 60℃ |
Application area | 0,1,2,20,21和22 |
Ex data | |
Ui(max) | 30VDC |
Ii(max) | 120mADC |
Pi(max) | 0.84W |
Li(max) | 10μH |
Ci(max) | 10nF |
UO(max) | 9.6VDC |
IO(max) | 2.5mADC |
PO(max) | 60mW |
LO(max) | 33mH |
CO(max) | 3.6nF |
Product size