Please:Sign In
Cup-shaped Piezoresistive Sensing Element
Parameter type | Company | describe |
Sensor type | - | Gauge pressure/Absolute pressure |
Material Science | - | Al2O3 96% |
weight | g | 1.5~1.6g |
service life | - | >5M cycles |
working temperature | ℃ | -40~135 |
Storage temperature | ℃ | -40~150 |
Hysteresis | %FS | ±0.1 |
Repetitive hysteresis | %FS | ±0.1 |
Nonlinear | %FS | ±8.0 |
Full scale sensitivity | △C | 2.0~5.0pF |
response time | mS | ≤5 |
temperature characteristic | %FS/℃ | <±0.01 |
be careful:
Nonlinearity at a pressure point in the range: δ=Δ Cx/Cx*100%
sensitivity η= Cx*100%-Cx*0%